


Weitere Bilder der Orgel finden Sie hier …
| Hauptwerk (I) | Positiv (II) |
| Praestant 16′ | Gambe 16′ |
| Gedackt 16′ | Praestant 8′ |
| Prinzipal 8′ | Gedackt 8′ ‚ |
| Doppelflöte 8′ | Salicional 8′ |
| Bourdon 8′ | Unda Maris 8′ |
| Gemshorn 8′ | Principal 4′ |
| Octave 4′ | Salicet 4′ |
| Rohrflöte 4′ | Spillflöte 4′ |
| Quinte 2 2/3′ | Principal 4′ |
| Octave 2′ | Larigot 1 1/3′ |
| Flachflöte 2′ | Fourniture 5fach 1 1/3′ |
| Cornett 3-5fach 2 2/3′ | Dulcian 16′ |
| Mixtur 5-6fach 1 1/3′ | Cromorne 8′ |
| Cymbel 4fach 2/3′ | Rohrschalmey 8′ |
| Fagott 16′ | -Tremulant |
| Trompete 8′ | |
| Schwellwerk (III) | Bombardewerk (IV) |
| Bourdon 16′ | Flûte harmonique 8′ |
| Principal 8′ | Flûte octaviante 4′ |
| Flûte 8′ | Cornet 5fach ab c° 8′ |
| Flûte à cheminée 8′ | Fourniture 4fach 2 2/3′ |
| Viole de Gambe 8′ | Bombarde 16′ |
| Voix céleste 8′ | Trompette 8′ |
| Octave 4′ | Clarion 4′ |
| Flûte conique 4′ | |
| Nazard 2 2/3′ | |
| Doublette 2′ | Trompettes en chamade |
| Tierce 1 3/5′ | (zuschaltbar auf jedes Werk): |
| Septième 1 1/7′ | Trompette en chamade 16′ |
| Piccolo 1′ | Trompette en chamade 8′ |
| Plein-Jeu 5-7fach 1 1/3′ | Trompette en chamade 4′ |
| Basson 16′ | |
| Trompette 8′ | |
| Hautbois 8′ | Pedal/Chororgel |
| Voix humaine 8′ | Subbass 16′ |
| Clairon 4′ | Principalbass 8′ |
| -Tremulant | Offenbass 4′ |
| Chororgel (IV) | Pedal |
| Gedackt 8′ | Grand Bourdon 32′ |
| Quintatön 8′ | Principalbass 16′ |
| Praestant 4′ | Violonbass 16′ |
| Blockflöte 4′ | Subbass 16′ |
| Waldflöte 2′ | Octavbass 8′ |
| Sesquialter 2fach 1 1/3′ | Offenbass 8′ |
| Sifflet 1′ | Choralbass 4′ |
| Scharff 4fach 1′ | Bassflöte 4′ |
| Vox humana 8′ | Basszink 2fach 5 1/3′ |
| -Tremulant | Rauschpfeife 4fach 2 2/3′ |
| Bombarde 32′ | |
| Posaune 16′ | |
| Trompete 8′ | |
| Clarine 4′ |